Sony PXW-Z190 Professional 4K 3-CMOS XDCAM Camcorder
- Three 1/3" Exmor R CMOS Sensors
- 4K 60p Recording
- Integrated 25x Sony G Optical Zoom Lens
- Electronic Variable ND Filter
Sony's PXW-Z190 4K 3-CMOS 1/3" Sensor XDCAM Camcorder continues the fine tradition of the XDCAM series of cameras. It captures 4K at up to 60p, relying on three 1/3" Exmor R sensors that provide improved low-light capability when compared to standard sensors. The camera integrates a 25x optical Sony G zoom lens and an electronic variable ND filter. The camera supports a variety of codecs out of the box, with an optional MPEG HD license enabling you to shoot HD video.
The camera supports HLG (Hybrid Log Gamma), allowing you to shoot and deliver footage compatible with both HDR (high dynamic range) and SDR (standard dynamic range) without needing laborious post-production work. Dual SD card slots permit a variety of recording options including simultaneous HD and 4K recoding. The camera features built-in 2.4 and 5 GHz Wi-Fi.
Specs
Image Sensor | 3-Chip 1/3" CMOS Sensor |
Sensor Resolution | 3840 x 2160 |
Prism Speed | f/1.6 |
Minimum Illumination | 0.02 Lux |
Focal Length | 3.7 to 92.5mm |
35mm Equivalent Focal Length | 28.8 to 720mm |
Optical Zoom Ratio | 25x |
Maximum Aperture | f/1.6 |
Minimum Aperture | f/11 |
Filter Size | 82 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Shutter Speed | 1/24 to 1/8000 sec |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters and a 2 to 7 Stop Electronic ND Filter |
Built-In Microphone Type | Stereo |
Recording Media | 2 x SD (Unspecified Type) Card Slots |
Broadcast System Compatibility | NTSC, PAL |
Recording Modes | XAVC-L: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (150 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) 1280 x 720p at 50/59.94 fps (50 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (25 Mb/s) DV: 720 x 480i at 59.94 fps 720 x 480PsF at 29.97 fps 720 x 576i at 50 fps 720 x 576PsF at 25 fps |
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio |
Video Connectors | 1 x BNC (3G-SDI) Output 1 x HDMI Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x BNC Timecode Input/Output 1 x USB Micro-B 2 x USB Type-A 1 x RJ45 LAN 1 x 2.5 mm LANC Control |
Wireless Interfaces | 2.4 GHz, 5 GHz Wi-Fi, NFC |
Display Type | LCD |
Screen Size | 3.5" |
Screen Resolution | 1,560,000 Dots |
Screen Size | .39" |
EVF Resolution | 2,360,000 Dots |
Battery Type | Sony BP-U Series |
Accessory Mount | 1 x Multi-Interface Shoe |
Built-In Light | No |
Dimensions | 7.48 x 7.95 x 16.52" / 190 x 202 x 419.7 mm (With Protrusions) |
Weight | 5.07 lb / 2.3 kg |
Package Weight | 11.25 lb |
Box Dimensions (LxWxH) | 20 x 11 x 11" |
Technical | |
Warranty | Sony Indonesia |