Sony ZV-1 Digital Camera
Lihat gambar lebih detail
Key Features- 20.1MP 1" Exmor RS BSI CMOS Sensor
- ZEISS 24-70mm-Equiv. f/1.8-2.8 Lens
- UHD 4K30p Video with HLG & S-Log3 Gammas
- 3.0" Side Flip-Out Touchscreen LCD
Specifications :
Imaging
Pixels | Effective: 20.1 Megapixel |
Maximum Resolution | 5472 x 3648 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 1" |
Image File Format | JPEG, Raw |
Image Stabilization | Digital, Optical |
Lens
Focal Length | 9.4 to 25.7mm (35mm Equivalent Focal Length: 24 to 70mm) |
Optical Zoom | 2.7x |
Digital Zoom | 16.3x Maximum (44x Combined Zoom) |
Maximum Aperture | f/1.8 to 2.8 |
Minimum Aperture | f/11 |
Focus Range | 1.97" to Infinity / 5 cm to Infinity (Wide) 11.81" to Infinity / 30 cm to Infinity (Telephoto) |
Optical Design | 10 Elements in 9 Groups |
Exposure Control
ISO Sensitivity | Auto, 100 to 12800 (Extended: 64 to 25600) |
Shutter Speed | Mechanical Shutter 1/2000 to 30 Second Bulb Mode 1/2000 to 4 Second in Auto Mode Electronic Shutter 1/32000 to 30 Second 1/32000 to 4 Second in Auto Mode |
Metering Method | Average, Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 24 fps at 20.1 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Special Options | Panorama |
Video
Recording Modes | MP4/XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] AVCHD/MP4 Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
Recording Limit | Unlimited |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AC3, Linear PCM (Stereo) |
Viewfinder and Monitor
Monitor Size | 3" |
Monitor Resolution | 921,600 Dot |
Monitor Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Flash On, Off, Rear Sync, Slow Sync |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Connectivity | 3.5mm Microphone, HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
Battery | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Approx. 260 Shots) |
Dimensions (W x H x D) | 4.15 x 2.36 x 1.71" / 105.5 x 60 x 43.5 mm |
Weight | 10.37 oz / 294 g (Body with Battery and Memory) |
Technical | |
Warranty | PT. Sony Indonesia |