Fujifilm X-T4 Kit 16-80mm
Lihat gambar lebih detail
FUJIFILM X-T4 Specs
Imaging
Lens Mount | FUJIFILM X |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Effective: 26.1 Megapixel |
Maximum Resolution | 6240 x 4160 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, Raw, TIFF |
Bit Depth | 16-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/8000 to 900 Second in Manual Mode 1/8000 to 900 Second in Shutter Priority Mode 1/8000 to 30 Second in Aperture Priority Mode 1/8000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 1 to 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 900 Second in Manual Mode 1/8000 to 900 Second in Shutter Priority Mode 1/8000 to 30 Second in Aperture Priority Mode 1/8000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/8000 to 1/4 Second in Movie Mode |
Metering Method | Average, Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 15 fps at 26.1 MP for up to 38 Frames (Raw) / 110 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 44 Frames (Raw) / 164 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 49 Frames (Raw) / 200 Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 36 Frames (Raw) / 79 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 35 Frames (Raw) / 60 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 37 Frames (Raw) / 114 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 48 Frames (Raw) / 500 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MOV/H.264/H.265 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/240p [50 to 200 Mb/s] |
External Recording Modes | 10-Bit DCI 4K (4096 x 2160) |
Recording Limit | Up to 30 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder and Monitor
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.75x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3" |
Monitor Resolution | 1,620,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto |
Maximum Sync Speed | 1/250 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Interface
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Microphone, 2.5mm Sub-Mini, PC Sync Socket |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Kit Lens
Focal Length | 16 to 80mm (35mm Equivalent Focal Length: 24 to 120mm) |
Maximum Aperture& |
Technical | |
Warranty | 1 Year Service & Spareparts |