Blackmagic Design Video Assist 7 12G SDI/HDMI HDR Recording Monitor
Add professional monitoring and high-quality recording to virtually any camera with the Video Assist 7" 12G-SDI/HDMI HDR Recording Monitor from Blackmagic Design. It features a bright 7", 1920 x 1200 display with 2500 cd/m² brightness to help you frame and focus your shots, and provides 12G-SDI and HDMI inputs for recording the video output from professional and consumer cameras. The monitor also features two balanced 3-pin mini-XLR inputs with 48V phantom power support for crisp audio recording. You can monitor and record HDR video up to DCI 4K, UHD 4K, 2K, or HD 10-bit 4:22 and up to 16 channels of embedded 24-bit 48 kHz audio.
The Video Assist records using dual high-speed UHS-II SD slots to SDHC/XC memory cards. You can also use the USB 3.1 Gen 1 Type-C port to record to an external drive, as well as use it for configuring and upgrading the monitor. Video is recorded using industry-standard Apple ProRes (HQ, 422, LT, or Proxy) and Avid DNxHD and DNxHR codecs.
The monitor's touchscreen interface allows you to adjust settings and access monitoring features such as histogram, waveform, RGB parade, vectorscope, and many more scopes and exposure tools. There is also a tally light on top of the monitor to indicate that it is operating and recording. To power the monitor, a 12V power adapter is included. It also has dual battery slots on the rear to power the monitor using separately available Sony L-series type batteries.
Bright 7" Full HD Display
4K Support
12G-SDI and HDMI Connections
Audio Input
Touchscreen Interface
10-Bit 4:2:2 ProRes & DNxHD Recording
Power
Panel Type | TFT LCD |
Display Size | 7.0" / 17.8 cm |
Screen Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Touchscreen | Yes |
Maximum Brightness | 2500 cd/m2 |
Pixels Per Inch (ppi) | 323 ppi |
Image Controls | Histogram, Picture-in-Picture, RGB Parade, Vectorscope, Waveform |
Video | 1 x HDMI Type A (HDMI 2.0a) Input 1 x BNC (12G-SDI) Input 1 x HDMI Type A (HDMI 2.0a) Output 1 x BNC (12G-SDI) Output |
HDCP Support | No |
Embedded Audio | HDMI: 8-Channel SDI: 16-Channel |
Audio | 1 x 3.5 mm Headphone Output 2 x Mini-XLR Mic/Line Input |
Built-In Speaker | 1 |
Power | 1 x Barrel Input |
Other I/O | 1 x USB Type-C 1 x LANC (2.5 mm) |
Card Slot | 2 x SD |
Wi-Fi | None |
Video Format | SDI (10-Bit 4:2:2 RGB) DCI 4K: 25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 25/24/23.98 DCI 2K PsF: 25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576i: 50 480i: 59.94 HDMI (10-Bit) DCI 4K: 25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576i: 50 480i: 59.94 |
Gamma Curve | HDR-HLG, Rec2020, Rec709 |
Pre-Roll Record | None |
Encoding Formats | Up to 4096 x 2160 ProRes 422, LT, Proxy, HQ 10-Bit 4:2:2 at up to 60 fps DNxHD 220x, 145, 45, 220x MXF, 145 MXF, 45 MXF, HQX, SQ, SQ MXF, LB, LB MXF 10-Bit 4:2:2 at up to 60 fps |
Maximum Audio Tracks | 16 |
Recording Media | 2 x SDXC (UHS-II) |
Phantom Power | +48 V |
DC Input Power | 12 VDC |
Battery Type | 2 x L-Series |
Operating Humidity | 0 to 90% |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Dimensions (W x H x D) | 7.6 x 5.14 x 1.45" / 19.3 x 13.06 x 3.68 cm |
Weight | 29.1 oz / 824.99 g |
Technical | |
Warranty | Non Warranty |