Sony FX3 Full-Frame Cinema Camera Body Only
- 12.1MP Full-Frame CMOS Exmor R Sensor
- UHD 4K up to 120 | 1080p up to 240
- Compact Form for Cage-Free Operation
- 10-Bit 4:2:2 XAVC S-I,16-Bit Raw Output
- S-Cinetone/S-Log3/HLG, 15+ Stops DR
- Detachable 2 x XLR/TRS Adapter Handle
- Phase Detection AF/Face Tracking/Eye AF
- 80 to 409,600 Expanded ISO Range
- Dual CFexpress Type A/SDXC Card Slots
With a compact design for solo shooters, travel applications, and to serve as an ideal B cam, the Sony FX3 borrows from both the Cinema Line and Alpha series of cameras to create an optimized portable cinema camera. The FX3 features all of the imaging attributes you'd expect from this class but sports a newly designed body that's hand-holdable, with a streamlined and minimal profile, and has a "cage-free" design, indicating the ability to secure various accessories directly to the camera body.
Its 12.1MP Exmor R BSI CMOS sensor (10.2MP effective in video mode) pairs with a BIONZ XR processor to achieve UHD 4K video capture with internal 10-bit 4:2:2 sampling or 16-bit raw output. The sensor's BSI design heightens clarity and sensitivity, with an expandable ISO 80-409600 range and greater-than 15-stop dynamic range for working in mixed lighting conditions. Benefitting color and tonal control, an S-Cinetone mode can be used for matching to VENICE, FX9, or FX6 sources and there is also S-Log3/2 gamut support and 10-bit HLG for simple HDR productions. The sensor and processor also work together to greatly reduce rolling shutter and the sensor's design incorporates a Fast Hybrid AF system for intelligent and quick focusing performance and subject tracking.
Beyond the physical design just being compact, it's also built to maximize efficiency and operability through the inclusion of an articulating 3.0" touchscreen LCD, a removable shoe-mounted top handle with dual XLR mic inputs, and 5-axis mechanical image stabilization for smoother handheld recording.
Specifications :
Sensor Size | 35.6 x 23.8 mm (Full-Frame) |
Sensor Type | CMOS |
Sensor Resolution | Actual: 12.1 Megapixel Effective: 10.2 Megapixel |
Color Filter | Bayer |
Shutter Type | Rolling Shutter |
ISO | 80 to 102,400 (Native) 80 to 409,600 (Expanded) |
Advertised Dynamic Range | 15 Stops |
Lens Mount | Sony E-Mount |
Lens Communication | Yes |
Interchangeable Lens Mount | None |
Built-In ND Filter | None |
Built-In Microphone Type | Stereo |
Media/Memory Card Slot | Dual Slot: CFexpress Type A Dual Slot: SD/SDHC/SDXC |
Variable Frame Rates | UHD: 1 Up to 120 fps 4K Anamorphic (Windowed): 1 Up to 240 fps |
Recording Modes | XAVC HS/XAVC S-I/XAVC S 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94/100/119.88 fps (600 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88/240 fps (600 Mb/s) XAVC S 8-Bit: 1280 x 720p at 23.98/25/29.97/50/59.94/100/119.88/200/240 fps |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 2, Sony S-Log 3, Standard |
Audio Recording | 4-Channel 24-Bit LPCM Audio 2-Channel 24-Bit LPCM Audio |
Still Image Support | EXIF / JPEG / MJPEG / Raw |
Raw Output | HDMI In Raw Mode: 4264 x 2408 16-Bit at 24/25/30/50/60 fps 3840 x 2160 16-Bit at 24/25/30/50/60 fps 1920 x 1080 16-Bit at 24/25/30/50/60 fps |
Video Connectors | 1 x HDMI Output |
Audio Connectors | 2 x XLR / 1/4" TRS Combo Mic/Line Level Input on Included Handle 1 x 1/8" / 3.5 mm Stereo Mic Level Input on Camera Body 1 x 1/8" / 3.5 mm Stereo Headphone Output on Camera Body |
Other I/O | 1 x USB Type-C 1 x USB Micro-B |
Wireless Interfaces | 2.4 GHz, 5 GHz Wi-Fi |
Display Type | Tilting Touchscreen LCD |
Size | 3" |
Resolution | 1,440,000 Dot |
EVF | Optional, Not Included |
Battery Type | Sony Z-Series |
Power Connectors | 1 x USB Type-C Input |
Power Consumption | ≤7.3 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Accessory Mount | 5 x 1/4"-20 Female 3 x 1/4"-20 Female |
Tripod Mounting Thread | 1/4"-20 Female |
Material of Construction | Magnesium Alloy |
Dimensions | 5.1 x 3.3 x 3.1" / 129.7 x 84.5 x 77.8 mm |
Weight | 22.6 oz / 640 g 25.2 oz / 715 g |
Package Weight | 3.795 lb |
Box Dimensions (LxWxH) | 9.6 x 9.1 x 5.8" |
Technical | |
Warranty | Sony Indonesia |