Sony Alpha 1 Kit 12-24mm f/2.8 Lens
Lihat gambar lebih detail
Sony Alpha 1 Mirrorless Digital Camera (Body Only) Specs
Imaging
Lens Mount | Sony E |
Camera Format | Full-Frame (1x Crop Factor) |
Sensor Resolution | Actual: 50.5 Megapixel Effective: 50.1 Megapixel (8640 x 5760) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.9 x 24 mm |
Image File Format | JPEG, Raw, HEIF |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 100 to 32000 (Extended: 50 to 102400) |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Second Bulb Mode Electronic Shutter 1/32000 to 30 Second Bulb Mode 1/8000 to 1/4 Second in Movie Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Electronic Shutter Up to 30 fps at 50.1 MP for up to 155 Frames (Raw) / 165 Frames (JPEG) Up to 20 fps at 50.1 MP for up to 238 Frames (Raw) / 400 Frames (JPEG) Up to 15 fps at 50.1 MP Up to 5 fps at 50.1 MP Mechanical Shutter Up to 10 fps at 50.1 MP (Raw) / (JPEG) Up to 8 fps at 50.1 MP Up to 6 fps at 50.1 MP Up to 3 fps at 50.1 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Video
Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.976p/25p/29.97p [200 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [30 to 200 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [240 to 600 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [89 to 222 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [100 to 280 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [60 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [16 to 100 Mb/s] |
External Recording Modes | Raw 16-Bit 4.3K (4332 x 2448) up to 59.94p 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i 4:2:0 8-Bit UHD 8K (7680 x 4320) at 29.97p UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i |
Recording Limit | Unlimited |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC LC, Linear PCM (Stereo) |
Live Streaming | Yes |
Webcam Functionality | Yes |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Connectivity | HDMI A (Full Size), USB Type-C (USB 3.2 Gen 1), USB Micro-B (USB 2.0), 3.5mm Microphone, 3.5mm Headphone, RJ45 |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Physical
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 430 Shots) |
Dimensions (W x H x D) | 5.07 x 3.81 x 2.74" / 128.9 x 96.9 x 69.7 mm |
Weight | 1.6 lb / 737 g (Body Only) |
Sony FE 12-24mm F/2.8 GM Lens Specs
Focal Length | 12 to 24mm |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/22 |
Lens Mount | Sony E |
Format Compatibility | Full-Frame |
Angle of View | 122° to 84° |
Minimum Focus Distance | 11.02" / 28 cm |
Maximum Magnification | 0.14x |
Optical Design | 17 Elements in 14 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | Gel Filter (Rear) |
Dimensions (ø x L) | 3.84 x 5.39" / 97.6 x 137 mm |
Weight | 1.86 lb / 847 g |