Leica M10 Monochrom Digital Rangefinder Camera
Lihat gambar lebih detail
Leica M10 Monochrom Specs
Imaging
Lens Mount | Leica M |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Effective: 40.89 Megapixel |
Maximum Resolution | 7864 x 5200 |
Aspect Ratio | 3:2 |
Sensor Type | CMOS |
Sensor Size | 36 x 24 mm |
Image File Format | DNG, JPEG |
Image Stabilization | None |
Exposure Control
ISO Sensitivity | Auto, 160 to 100000 |
Shutter Speed | Mechanical Shutter 1/4000 to 8 Seconds 1/4000 to 960 Seconds in Aperture Priority Mode 0 to 16 Minutes in Bulb Mode Time Mode |
Metering Method | Center-Weighted Average |
Exposure Modes | Aperture Priority, Manual |
Metering Range | -2 to 19 EV |
White Balance | Auto, Color Temperature, Manual |
Continuous Shooting | Up to 4.5 fps at 40.8 MP for up to 10 Frames |
Interval Recording | No |
Self-Timer | 2/12-Second Delay |
Focus
Focus Type | Manual Focus Only |
Viewfinder and Monitor
Viewfinder Type | Optical |
Viewfinder Magnification | Approx. 0.73x |
Monitor Size | 3" |
Monitor Resolution | 1,036,800 Dot |
Monitor Type | Fixed Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Second-Curtain Sync |
Maximum Sync Speed | 1/180 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Wireless | Wi-Fi |
Physical
Battery | 1 x BP-SCL5 Rechargeable Lithium-Ion, 7.4 VDC, 1300 mAh |
Dimensions (W x H x D) | 5.47 x 3.15 x 1.52" / 139 x 80 x 38.5 mm |
Weight | 1.45 lb / 660 g (Body with Battery) |
Packaging Info
Package Weight | 4.72 lb |
Box Dimensions (LxWxH) | 8.9 x 8.7 x 6.6" |
Technical | |
Warranty | 2 Years Service and Spareparts |